comoving_distance | |||
---|---|---|---|
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
H1_matched_filter_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
V1_matched_filter_abs_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_frequency_6 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
V1_optimal_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
cos_theta_jn | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_frequency_9 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
spin_1z | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
L1_matched_filter_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_frequency_5 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_H1_phase_8 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.01394 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.01117 |
combinedPHM | 0.01394 | 0.01117 | 1.0 |
recalib_V1_phase_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_phase_6 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_amplitude_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
chi_1_in_plane | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_frequency_7 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
phi_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
final_spin_non_evolved | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
phi_12 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 2e-05 | 0.04772 |
SEOBNRv4PHM | 2e-05 | 1.0 | 0.03613 |
combinedPHM | 0.04772 | 0.03613 | 1.0 |
total_mass_source | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_amplitude_4 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.00045 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00167 |
combinedPHM | 0.00045 | 0.00167 | 1.0 |
recalib_H1_frequency_6 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
theta_jn | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_frequency_2 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_H1_amplitude_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
final_mass_source_non_evolved | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
final_mass_non_evolved | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_frequency_8 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
network_matched_filter_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_phase_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_phase_7 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.00413 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00253 |
combinedPHM | 0.00413 | 0.00253 | 1.0 |
recalib_H1_amplitude_2 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
radiated_energy_non_evolved | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_frequency_7 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_L1_frequency_0 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_H1_frequency_5 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_H1_amplitude_5 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
psi | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_phase_6 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0067 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.01065 |
combinedPHM | 0.0067 | 0.01065 | 1.0 |
recalib_V1_amplitude_8 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
chi_2_in_plane | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_frequency_4 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_L1_phase_9 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 1e-05 |
SEOBNRv4PHM | 0.0 | 1.0 | 2e-05 |
combinedPHM | 1e-05 | 2e-05 | 1.0 |
phi_jl | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_phase_5 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_frequency_2 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_H1_amplitude_3 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.00091 | 0.13039 |
SEOBNRv4PHM | 0.00091 | 1.0 | 0.1868 |
combinedPHM | 0.13039 | 0.1868 | 1.0 |
spin_2x | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_amplitude_0 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.00179 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00409 |
combinedPHM | 0.00179 | 0.00409 | 1.0 |
spin_2y | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_amplitude_3 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
final_mass_source | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_phase_3 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.40295 | 0.97951 |
SEOBNRv4PHM | 0.40295 | 1.0 | 0.91721 |
combinedPHM | 0.97951 | 0.91721 | 1.0 |
recalib_L1_amplitude_5 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.00049 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00077 |
combinedPHM | 0.00049 | 0.00077 | 1.0 |
recalib_V1_frequency_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
chirp_mass_source | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
H1_matched_filter_snr_angle | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_frequency_4 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
phi_2 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
tilt_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_frequency_3 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_L1_frequency_5 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_L1_phase_0 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.01161 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.01555 |
combinedPHM | 0.01161 | 0.01555 | 1.0 |
recalib_H1_frequency_0 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_V1_amplitude_5 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
final_spin | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_amplitude_7 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0021 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0092 |
combinedPHM | 0.0021 | 0.0092 | 1.0 |
H1_time | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_amplitude_4 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 7e-05 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00012 |
combinedPHM | 7e-05 | 0.00012 | 1.0 |
final_mass | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_amplitude_0 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.00073 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00019 |
combinedPHM | 0.00073 | 0.00019 | 1.0 |
L1_matched_filter_snr_angle | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.02059 | 0.44383 |
SEOBNRv4PHM | 0.02059 | 1.0 | 0.42658 |
combinedPHM | 0.44383 | 0.42658 | 1.0 |
V1_matched_filter_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_frequency_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
H1_matched_filter_abs_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
peak_luminosity | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
spin_2z | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_frequency_9 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
recalib_L1_amplitude_4 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0001 | 0.06526 |
SEOBNRv4PHM | 0.0001 | 1.0 | 0.08836 |
combinedPHM | 0.06526 | 0.08836 | 1.0 |
V1_time | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_phase_7 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_phase_4 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.33974 | 0.96172 |
SEOBNRv4PHM | 0.33974 | 1.0 | 0.88313 |
combinedPHM | 0.96172 | 0.88313 | 1.0 |
log_likelihood | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_amplitude_9 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.00032 | 0.12514 |
SEOBNRv4PHM | 0.00032 | 1.0 | 0.0987 |
combinedPHM | 0.12514 | 0.0987 | 1.0 |
recalib_H1_amplitude_7 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 3e-05 | 0.04676 |
SEOBNRv4PHM | 3e-05 | 1.0 | 0.05674 |
combinedPHM | 0.04676 | 0.05674 | 1.0 |
recalib_V1_phase_2 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.10569 | 0.69559 |
SEOBNRv4PHM | 0.10569 | 1.0 | 0.73447 |
combinedPHM | 0.69559 | 0.73447 | 1.0 |
recalib_L1_frequency_3 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 1.0 | 1.0 |
SEOBNRv4PHM | 1.0 | 1.0 | 1.0 |
combinedPHM | 1.0 | 1.0 | 1.0 |
mass_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
spin_1y | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_amplitude_2 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_L1_phase_3 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_H1_phase_9 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.06646 | 0.52818 |
SEOBNRv4PHM | 0.06646 | 1.0 | 0.71599 |
combinedPHM | 0.52818 | 0.71599 | 1.0 |
recalib_V1_phase_7 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
network_optimal_snr | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0001 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00012 |
combinedPHM | 0.0001 | 0.00012 | 1.0 |
recalib_L1_amplitude_6 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.00128 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00052 |
combinedPHM | 0.00128 | 0.00052 | 1.0 |
recalib_L1_amplitude_1 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
recalib_V1_phase_9 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.00297 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.00558 |
combinedPHM | 0.00297 | 0.00558 | 1.0 |
recalib_H1_amplitude_8 | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.02876 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.02673 |
combinedPHM | 0.02876 | 0.02673 | 1.0 |
V1_matched_filter_snr_angle | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
radiated_energy | |||
IMRPhenomPv3HM | SEOBNRv4PHM | combinedPHM | |
IMRPhenomPv3HM | 1.0 | 0.0 | 0.0 |
SEOBNRv4PHM | 0.0 | 1.0 | 0.0 |
combinedPHM | 0.0 | 0.0 | 1.0 |
mass_2 | |||
