posterior | maxL | mean | median | std | 5th percentile | 95th percentile |
---|---|---|---|---|---|---|
H1_matched_filter_snr | 9.533 | 9.467 | 9.486 | 0.145 | 9.208 | 9.669 |
H1_optimal_snr | 9.868 | 9.85 | 9.847 | 0.567 | 8.922 | 10.786 |
L1_matched_filter_snr | 16.405 | 16.09 | 16.105 | 0.153 | 15.811 | 16.314 |
L1_optimal_snr | 15.777 | 15.474 | 15.466 | 0.848 | 14.096 | 16.878 |
V1_matched_filter_snr | 3.626 | 3.384 | 3.512 | 0.496 | 2.201 | 3.91 |
V1_optimal_snr | 4.306 | 3.866 | 3.933 | 0.454 | 2.941 | 4.48 |
a_1 | 0.173 | 0.371 | 0.379 | 0.148 | 0.093 | 0.601 |
a_2 | 0.965 | 0.595 | 0.627 | 0.256 | 0.105 | 0.952 |
chi_1_in_plane | 0.129 | 0.292 | 0.286 | 0.142 | 0.07 | 0.543 |
chi_2_in_plane | 0.901 | 0.445 | 0.439 | 0.235 | 0.066 | 0.848 |
chi_eff | 0.174 | 0.208 | 0.21 | 0.056 | 0.111 | 0.295 |
chi_p | 0.262 | 0.306 | 0.288 | 0.127 | 0.132 | 0.543 |
chirp_mass | 15.065 | 15.247 | 15.24 | 0.143 | 15.031 | 15.487 |
chirp_mass_source | 13.303 | 13.304 | 13.279 | 0.257 | 12.918 | 13.765 |
comoving_distance | 567.672 | 625.113 | 632.953 | 83.663 | 475.934 | 751.208 |
cos_theta_jn | 0.662 | 0.585 | 0.711 | 0.413 | -0.717 | 0.89 |
cos_tilt_1 | 0.67 | 0.471 | 0.544 | 0.354 | -0.222 | 0.909 |
cos_tilt_2 | 0.36 | 0.348 | 0.459 | 0.489 | -0.597 | 0.958 |
dec | 0.637 | 0.61 | 0.629 | 0.075 | 0.375 | 0.658 |
geocent_time | 1239082262.182 | 1239082262.184 | 1239082262.184 | 0.003 | 1239082262.179 | 1239082262.189 |
log_likelihood | 177.056 | 170.152 | 170.504 | 2.993 | 164.755 | 174.374 |
luminosity_distance | 642.846 | 718.353 | 726.781 | 108.119 | 528.487 | 884.339 |
mass_1 | 30.759 | 31.596 | 31.476 | 3.219 | 26.564 | 37.047 |
mass_1_source | 27.162 | 27.549 | 27.453 | 2.651 | 23.394 | 32.115 |
mass_2 | 10.307 | 10.397 | 10.309 | 0.874 | 9.085 | 11.959 |
mass_2_source | 9.102 | 9.077 | 8.981 | 0.841 | 7.855 | 10.58 |
mass_ratio | 0.335 | 0.335 | 0.328 | 0.063 | 0.245 | 0.448 |
phase | 4.559 | 2.188 | 1.67 | 1.722 | 0.234 | 5.913 |
phi_1 | 1.844 | 2.737 | 2.548 | 1.651 | 0.339 | 5.802 |
phi_12 | 5.784 | 3.348 | 3.581 | 1.829 | 0.309 | 5.995 |
phi_2 | 1.345 | 2.964 | 2.835 | 1.809 | 0.285 | 5.937 |
phi_jl | 2.898 | 2.326 | 1.159 | 2.245 | 0.104 | 6.154 |
psi | 1.974 | 2.052 | 2.208 | 0.784 | 0.158 | 3.0 |
ra | 3.819 | 3.781 | 3.81 | 0.11 | 3.422 | 3.846 |
recalib_H1_amplitude_0 | -0.003 | -0.007 | -0.007 | 0.029 | -0.055 | 0.041 |
recalib_H1_amplitude_1 | -0.042 | -0.019 | -0.019 | 0.014 | -0.041 | 0.006 |
recalib_H1_amplitude_2 | 0.013 | -0.002 | -0.002 | 0.018 | -0.03 | 0.028 |
recalib_H1_amplitude_3 | -0.01 | -0.001 | -0.001 | 0.009 | -0.017 | 0.014 |
recalib_H1_amplitude_4 | 0.001 | -0.002 | -0.002 | 0.014 | -0.025 | 0.022 |
recalib_H1_amplitude_5 | 0.004 | 0.004 | 0.004 | 0.01 | -0.013 | 0.02 |
recalib_H1_amplitude_6 | -0.009 | -0.003 | -0.003 | 0.008 | -0.016 | 0.012 |
recalib_H1_amplitude_7 | 0.019 | 0.007 | 0.007 | 0.011 | -0.011 | 0.026 |
recalib_H1_amplitude_8 | -0.001 | 0.01 | 0.009 | 0.018 | -0.02 | 0.04 |
recalib_H1_amplitude_9 | 0.079 | 0.018 | 0.018 | 0.056 | -0.075 | 0.111 |
recalib_H1_frequency_0 | 20.0 | 20.0 | 20.0 | 0.0 | 20.0 | 20.0 |
recalib_H1_frequency_1 | 33.45 | 33.45 | 33.45 | 0.0 | 33.45 | 33.45 |
recalib_H1_frequency_2 | 55.945 | 55.945 | 55.945 | 0.0 | 55.945 | 55.945 |
recalib_H1_frequency_3 | 93.569 | 93.569 | 93.569 | 0.0 | 93.569 | 93.569 |
recalib_H1_frequency_4 | 156.494 | 156.494 | 156.494 | 0.0 | 156.494 | 156.494 |
recalib_H1_frequency_5 | 261.736 | 261.736 | 261.736 | 0.0 | 261.736 | 261.736 |
recalib_H1_frequency_6 | 437.754 | 437.754 | 437.754 | 0.0 | 437.754 | 437.754 |
recalib_H1_frequency_7 | 732.144 | 732.144 | 732.144 | 0.0 | 732.144 | 732.144 |
recalib_H1_frequency_8 | 1224.513 | 1224.513 | 1224.513 | 0.0 | 1224.513 | 1224.513 |
recalib_H1_frequency_9 | 2048.0 | 2048.0 | 2048.0 | 0.0 | 2048.0 | 2048.0 |
recalib_H1_phase_0 | -0.031 | -0.03 | -0.03 | 0.029 | -0.078 | 0.016 |
recalib_H1_phase_1 | -0.007 | -0.004 | -0.004 | 0.013 | -0.027 | 0.016 |
recalib_H1_phase_2 | -0.007 | 0.002 | 0.002 | 0.012 | -0.017 | 0.022 |
recalib_H1_phase_3 | 0.003 | 0.0 | 0.001 | 0.016 | -0.026 | 0.026 |
recalib_H1_phase_4 | 0.006 | 0.003 | 0.003 | 0.007 | -0.008 | 0.015 |
recalib_H1_phase_5 | 0.002 | 0.002 | 0.002 | 0.004 | -0.005 | 0.009 |
recalib_H1_phase_6 | -0.002 | 0.003 | 0.003 | 0.006 | -0.006 | 0.013 |
recalib_H1_phase_7 | 0.019 | 0.003 | 0.003 | 0.008 | -0.009 | 0.016 |
recalib_H1_phase_8 | 0.004 | -0.003 | -0.003 | 0.018 | -0.032 | 0.026 |
recalib_H1_phase_9 | -0.022 | -0.007 | -0.006 | 0.055 | -0.098 | 0.082 |
recalib_L1_amplitude_0 | -0.044 | -0.008 | -0.008 | 0.026 | -0.05 | 0.036 |
recalib_L1_amplitude_1 | -0.033 | -0.003 | -0.004 | 0.023 | -0.041 | 0.036 |
recalib_L1_amplitude_2 | 0.102 | 0.01 | 0.006 | 0.051 | -0.07 | 0.095 |
recalib_L1_amplitude_3 | 0.0 | -0.004 | -0.004 | 0.012 | -0.025 | 0.017 |
recalib_L1_amplitude_4 | -0.019 | -0.006 | -0.007 | 0.021 | -0.039 | 0.03 |
recalib_L1_amplitude_5 | 0.002 | 0.003 | 0.003 | 0.014 | -0.02 | 0.025 |
recalib_L1_amplitude_6 | 0.02 | 0.001 | 0.001 | 0.01 | -0.016 | 0.018 |
recalib_L1_amplitude_7 | -0.013 | 0.002 | 0.002 | 0.012 | -0.018 | 0.022 |
recalib_L1_amplitude_8 | 0.013 | 0.006 | 0.006 | 0.019 | -0.027 | 0.038 |
recalib_L1_amplitude_9 | 0.021 | 0.015 | 0.015 | 0.034 | -0.04 | 0.07 |
recalib_L1_frequency_0 | 20.0 | 20.0 | 20.0 | 0.0 | 20.0 | 20.0 |
recalib_L1_frequency_1 | 33.45 | 33.45 | 33.45 | 0.0 | 33.45 | 33.45 |
recalib_L1_frequency_2 | 55.945 | 55.945 | 55.945 | 0.0 | 55.945 | 55.945 |
recalib_L1_frequency_3 | 93.569 | 93.569 | 93.569 | 0.0 | 93.569 | 93.569 |
recalib_L1_frequency_4 | 156.494 | 156.494 | 156.494 | 0.0 | 156.494 | 156.494 |
recalib_L1_frequency_5 | 261.736 | 261.736 | 261.736 | 0.0 | 261.736 | 261.736 |
recalib_L1_frequency_6 | 437.754 | 437.754 | 437.754 | 0.0 | 437.754 | 437.754 |
recalib_L1_frequency_7 | 732.144 | 732.144 | 732.144 | 0.0 | 732.144 | 732.144 |
recalib_L1_frequency_8 | 1224.513 | 1224.513 | 1224.513 | 0.0 | 1224.513 | 1224.513 |
recalib_L1_frequency_9 | 2048.0 | 2048.0 | 2048.0 | 0.0 | 2048.0 | 2048.0 |
recalib_L1_phase_0 | -0.021 | 0.002 | 0.002 | 0.012 | -0.018 | 0.022 |
recalib_L1_phase_1 | -0.082 | 0.001 | 0.001 | 0.04 | -0.065 | 0.068 |
recalib_L1_phase_2 | -0.005 | -0.006 | -0.007 | 0.024 | -0.044 | 0.034 |
recalib_L1_phase_3 | 0.019 | -0.01 | -0.01 | 0.031 | -0.062 | 0.04 |
recalib_L1_phase_4 | 0.024 | 0.006 | 0.007 | 0.022 | -0.032 | 0.04 |
recalib_L1_phase_5 | 0.007 | 0.005 | 0.005 | 0.007 | -0.005 | 0.016 |
recalib_L1_phase_6 | 0.022 | 0.008 | 0.008 | 0.008 | -0.005 | 0.021 |
recalib_L1_phase_7 | 0.019 | 0.015 | 0.016 | 0.01 | -0.001 | 0.031 |
recalib_L1_phase_8 | -0.004 | 0.022 | 0.022 | 0.017 | -0.005 | 0.051 |
recalib_L1_phase_9 | -0.034 | 0.028 | 0.028 | 0.032 | -0.024 | 0.081 |
recalib_V1_amplitude_0 | -0.025 | -0.0 | 0.0 | 0.047 | -0.079 | 0.077 |
recalib_V1_amplitude_1 | -0.061 | 0.005 | 0.005 | 0.046 | -0.074 | 0.08 |
recalib_V1_amplitude_2 | 0.064 | -0.005 | -0.006 | 0.048 | -0.082 | 0.075 |
recalib_V1_amplitude_3 | 0.069 | -0.0 | 0.001 | 0.046 | -0.077 | 0.075 |
recalib_V1_amplitude_4 | 0.064 | -0.002 | -0.002 | 0.048 | -0.08 | 0.078 |
recalib_V1_amplitude_5 | 0.037 | 0.016 | 0.018 | 0.047 | -0.067 | 0.09 |
recalib_V1_amplitude_6 | 0.015 | 0.002 | 0.0 | 0.046 | -0.073 | 0.08 |
recalib_V1_amplitude_7 | 0.032 | 0.006 | 0.008 | 0.045 | -0.071 | 0.078 |
recalib_V1_amplitude_8 | -0.03 | -0.007 | -0.008 | 0.047 | -0.084 | 0.071 |
recalib_V1_amplitude_9 | 0.087 | -0.005 | -0.005 | 0.05 | -0.085 | 0.079 |
recalib_V1_frequency_0 | 20.0 | 20.0 | 20.0 | 0.0 | 20.0 | 20.0 |
recalib_V1_frequency_1 | 33.45 | 33.45 | 33.45 | 0.0 | 33.45 | 33.45 |
recalib_V1_frequency_2 | 55.945 | 55.945 | 55.945 | 0.0 | 55.945 | 55.945 |
recalib_V1_frequency_3 | 93.569 | 93.569 | 93.569 | 0.0 | 93.569 | 93.569 |
recalib_V1_frequency_4 | 156.494 | 156.494 | 156.494 | 0.0 | 156.494 | 156.494 |
recalib_V1_frequency_5 | 261.736 | 261.736 | 261.736 | 0.0 | 261.736 | 261.736 |
recalib_V1_frequency_6 | 437.754 | 437.754 | 437.754 | 0.0 | 437.754 | 437.754 |
recalib_V1_frequency_7 | 732.144 | 732.144 | 732.144 | 0.0 | 732.144 | 732.144 |
recalib_V1_frequency_8 | 1224.513 | 1224.513 | 1224.513 | 0.0 | 1224.513 | 1224.513 |
recalib_V1_frequency_9 | 2048.0 | 2048.0 | 2048.0 | 0.0 | 2048.0 | 2048.0 |
recalib_V1_phase_0 | 0.005 | 0.002 | 0.002 | 0.032 | -0.051 | 0.055 |
recalib_V1_phase_1 | -0.014 | 0.002 | 0.004 | 0.033 | -0.055 | 0.056 |
recalib_V1_phase_2 | 0.002 | -0.005 | -0.005 | 0.033 | -0.06 | 0.048 |
recalib_V1_phase_3 | -0.003 | -0.0 | 0.0 | 0.034 | -0.057 | 0.055 |
recalib_V1_phase_4 | 0.01 | -0.003 | -0.004 | 0.035 | -0.06 | 0.056 |
recalib_V1_phase_5 | 0.071 | 0.008 | 0.01 | 0.036 | -0.053 | 0.065 |
recalib_V1_phase_6 | 0.011 | -0.003 | -0.005 | 0.04 | -0.069 | 0.065 |
recalib_V1_phase_7 | 0.038 | 0.001 | 0.001 | 0.051 | -0.081 | 0.085 |
recalib_V1_phase_8 | -0.051 | -0.001 | -0.002 | 0.085 | -0.142 | 0.139 |
recalib_V1_phase_9 | -0.181 | -0.021 | -0.028 | 0.131 | -0.229 | 0.203 |
symmetric_mass_ratio | 0.188 | 0.186 | 0.186 | 0.017 | 0.158 | 0.214 |
theta_jn | 0.847 | 0.907 | 0.78 | 0.486 | 0.474 | 2.371 |
tilt_1 | 0.836 | 1.042 | 0.996 | 0.422 | 0.43 | 1.795 |
tilt_2 | 1.203 | 1.16 | 1.094 | 0.589 | 0.291 | 2.21 |
time_jitter | -0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 |
total_mass | 41.066 | 41.993 | 41.821 | 2.39 | 38.458 | 46.126 |
total_mass_source | 36.264 | 36.626 | 36.466 | 1.92 | 33.759 | 40.011 |
H1_matched_filter_abs_snr | 9.533 | 9.503 | 9.518 | 0.131 | 9.266 | 9.691 |
H1_matched_filter_snr_angle | 0.011 | 0.015 | 0.016 | 0.086 | -0.128 | 0.153 |
L1_matched_filter_abs_snr | 16.413 | 16.113 | 16.13 | 0.149 | 15.837 | 16.331 |
L1_matched_filter_snr_angle | -0.033 | 0.003 | 0.003 | 0.054 | -0.087 | 0.09 |
V1_matched_filter_abs_snr | 3.819 | 3.541 | 3.663 | 0.491 | 2.282 | 4.057 |
V1_matched_filter_snr_angle | -0.319 | -0.132 | -0.153 | 0.271 | -0.525 | 0.357 |
inverted_mass_ratio | 2.984 | 3.085 | 3.052 | 0.568 | 2.231 | 4.076 |
iota | 0.819 | 0.89 | 0.757 | 0.506 | 0.43 | 2.38 |
spin_1x | -0.035 | -0.01 | -0.032 | 0.23 | -0.341 | 0.412 |
spin_1y | 0.124 | 0.071 | 0.074 | 0.218 | -0.285 | 0.402 |
spin_1z | 0.116 | 0.192 | 0.201 | 0.131 | -0.024 | 0.388 |
spin_2x | 0.202 | 0.005 | -0.0 | 0.357 | -0.592 | 0.612 |
spin_2y | 0.878 | 0.033 | 0.03 | 0.354 | -0.568 | 0.611 |
spin_2z | 0.347 | 0.232 | 0.216 | 0.335 | -0.303 | 0.763 |
final_spin | 0.614 | 0.659 | 0.66 | 0.041 | 0.592 | 0.724 |
peak_luminosity | 2.089 | 2.128 | 2.099 | 0.338 | 1.603 | 2.73 |
final_mass | 39.758 | 40.636 | 40.463 | 2.452 | 36.978 | 44.862 |
redshift | 0.132 | 0.146 | 0.148 | 0.02 | 0.11 | 0.177 |
final_mass_source | 35.109 | 35.442 | 35.287 | 1.973 | 32.486 | 38.926 |
radiated_energy | 1.155 | 1.185 | 1.175 | 0.089 | 1.054 | 1.344 |
network_optimal_snr | 19.1 | 18.752 | 18.758 | 1.011 | 17.09 | 20.418 |
network_matched_filter_snr | 19.317 | 18.979 | 18.997 | 0.151 | 18.707 | 19.19 |
cos_iota | 0.683 | 0.594 | 0.727 | 0.424 | -0.724 | 0.909 |
final_spin_non_evolved | 0.616 | 0.66 | 0.66 | 0.041 | 0.592 | 0.725 |
peak_luminosity_non_evolved | 2.069 | 2.125 | 2.094 | 0.333 | 1.616 | 2.731 |
final_mass_non_evolved | 39.768 | 40.637 | 40.465 | 2.45 | 36.982 | 44.864 |
final_mass_source_non_evolved | 35.117 | 35.442 | 35.287 | 1.971 | 32.485 | 38.922 |
radiated_energy_non_evolved | 1.147 | 1.184 | 1.173 | 0.086 | 1.062 | 1.344 |
H1_time | 1239082262.167 | 1239082262.168 | 1239082262.168 | 0.003 | 1239082262.164 | 1239082262.173 |
L1_time | 1239082262.163 | 1239082262.165 | 1239082262.165 | 0.003 | 1239082262.16 | 1239082262.17 |
V1_time | 1239082262.17 | 1239082262.173 | 1239082262.172 | 0.004 | 1239082262.168 | 1239082262.182 |
This page was produced by charlie.hoy at 13:03 on June 11 2020