# combinedPHM version information
combinedPHM_version=No version information found
# SEOBNRv4PHM version information
SEOBNRv4PHM_version=No version information found
# IMRPhenomPv3HM version information
IMRPhenomPv3HM_version=No version information found
# pesummary version information
version = 0.6.0
last_release = 0.6.0
git_hash = 6b80028
git_author = Charlie Hoy <charlie.hoy@ligo.org>
git_status = CLEAN: All modifications committed
git_builder = Charlie Hoy <hoyc1@cardiff.ac.uk>
git_build_date = 2020-06-11 17:01:13 +0000
# Install information
install_path = /Users/Charlie/virtualenvs/pesummary_non_gw
Name | Version |
---|---|
Babel | 2.8.0 |
Jinja2 | 2.11.1 |
MarkupSafe | 1.1.1 |
Pillow | 7.1.1 |
PyYAML | 5.3.1 |
Pygments | 2.6.1 |
Sphinx | 2.4.4 |
alabaster | 0.7.12 |
astroplan | 0.6 |
astropy | 4.0.1.post1 |
astropy-healpix | 0.5 |
attrs | 19.3.0 |
beautifulsoup4 | 4.8.2 |
bilby | 0.6.5 |
certifi | 2019.11.28 |
cffi | 1.14.0 |
chardet | 3.0.4 |
configparser | 5.0.0 |
corner | 2.0.1 |
coverage | 5.0.4 |
coverage-badge | 1.0.1 |
cryptography | 2.9 |
cycler | 0.10.0 |
decorator | 4.4.2 |
deepdish | 0.3.6 |
dill | 0.3.1.1 |
docutils | 0.16 |
dqsegdb2 | 1.0.1 |
dynesty | 1.0.1 |
emcee | 3.0.2 |
future | 0.18.2 |
gwdatafind | 1.0.4 |
gwosc | 0.5.2 |
gwpy | 1.0.1 |
h5py | 2.10.0 |
healpy | 1.13.0 |
idna | 2.9 |
imagesize | 1.2.0 |
importlib-metadata | 1.6.0 |
kiwisolver | 1.2.0 |
lalsuite | 6.70 |
ligo-gracedb | 2.5.0 |
ligo-segments | 1.2.0 |
ligo.skymap | 0.1.16 |
ligotimegps | 2.0.1 |
lscsoft-glue | 2.0.0 |
matplotlib | 3.2.1 |
more-itertools | 8.2.0 |
networkx | 2.4 |
numexpr | 2.7.1 |
numpy | 1.18.2 |
p-astro | 0.8.1 |
packaging | 20.3 |
pandas | 1.0.3 |
patsy | 0.5.1 |
pepredicates | 0.0.3 |
pesummary | 0.6.0 |
pip | 20.0.2 |
plotly | 4.6.0 |
pluggy | 0.13.1 |
ptemcee | 1.0.0 |
py | 1.8.1 |
pyOpenSSL | 19.1.0 |
pycparser | 2.20 |
pyparsing | 2.4.6 |
pytest | 5.4.1 |
python-dateutil | 2.8.1 |
python-ligo-lw | 1.6.0 |
pytz | 2019.3 |
reproject | 0.7 |
requests | 2.23.0 |
retrying | 1.3.3 |
scikit-learn | 0.19.2 |
scipy | 1.4.1 |
seaborn | 0.10.0 |
setuptools | 46.1.3 |
six | 1.14.0 |
snowballstemmer | 2.0.0 |
soupsieve | 2.0 |
sphinx-argparse | 0.2.5 |
sphinx-rtd-theme | 0.4.3 |
sphinxcontrib-appleh | 1.0.2 |
sphinxcontrib-devhel | 1.0.2 |
sphinxcontrib-htmlhe | 1.0.3 |
sphinxcontrib-jsmath | 1.0.1 |
sphinxcontrib-progra | 0.16 |
sphinxcontrib-qthelp | 1.0.3 |
sphinxcontrib-serial | 1.1.4 |
statsmodels | 0.11.1 |
tables | 3.6.1 |
testfixtures | 6.14.0 |
tqdm | 4.45.0 |
urllib3 | 1.25.8 |
wcwidth | 0.1.9 |
wheel | 0.29.0 |
zipp | 3.1.0 |
This page was produced by charlie.hoy at 13:03 on June 11 2020